meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Records began on 24 settembre 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.5 °C | at 10:48 on 02 gennaio 2023 |
Lowest Temperature | -2.8 °C | at 06:53 on 21 gennaio 2024 |
Highest Dew Point | 22.6 °C | at 05:48 on 02 gennaio 2023 |
Lowest Dew Point | -23.4 °C | at 07:33 on 18 gennaio 2020 |
Highest Apparent Temperature | 41.0 °C | at 11:18 on 02 gennaio 2023 |
Lowest Apparent Temperature | -5.6 °C | at 06:59 on 21 gennaio 2024 |
Lowest Wind Chill Temperature | -2.8 °C | at 06:53 on 21 gennaio 2024 |
Highest Heat Index | 41.9 °C | at 11:18 on 02 gennaio 2023 |
Highest Minimum | 32.1 °C | at 00:13 on 09 gennaio 2023 |
Lowest Maximum | 3.2 °C | at 00:41 on 01 gennaio 2021 |
Highest Humidity | 99 % | at 03:46 on 18 gennaio 2020 |
Lowest Humidity | 11 % | at 07:33 on 18 gennaio 2020 |
Highest Daily Range | 30.6 °C | on 17 gennaio 2023 |
Lowest Daily Range | 0.0 °C | on 07 gennaio 2020 |
Rainfall | ||
Highest Rain Rate | 21.0 mm/hr | at 08:00 on 29 gennaio 2023 |
Highest Hourly Rainfall | 162.0 mm | at 07:04 on 12 gennaio 2023 |
Highest Daily Rainfall | 1765.8 mm | on 14 gennaio 2021 |
Highest Monthly Rainfall | 1831.8 mm | gennaio 2021 |
Longest Dry Period | 92 days | to 31 gennaio 2024 |
Longest Wet Period | 8 days | to 07 gennaio 2021 |
Wind | ||
Highest Wind Gust | 14.6 m/s | at 19:43 on 06 gennaio 2023 |
Highest Wind Speed Average | 11.2 m/s | at 19:43 on 06 gennaio 2023 |
Highest Daily Wind Run | 315.9 km | on 06 gennaio 2023 |
Pressure | ||
Lowest Pressure (sl) | 985.9 mb | at 15:06 on 28 gennaio 2020 |
Highest Pressure (sl) | 1044.5 mb | at 23:15 on 03 gennaio 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07.10.2024 08:10:01
powered by
Cumulus v1.9.4 (1099)