meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Temperature and Humidity | ||
Highest Temperature | 38.5 °C | 10:48 on 02 gennaio |
Lowest Temperature | -0.5 °C | 07:07 on 01 marzo |
Highest Dew Point | 22.7 °C | 18:31 on 01 febbraio |
Lowest Dew Point | -20.1 °C | 04:56 on 25 marzo |
Highest Apparent Temperature | 41.0 °C | 11:18 on 02 gennaio |
Lowest Apparent Temperature | -2.6 °C | 07:07 on 01 marzo |
Lowest Wind Chill Temperature | -0.5 °C | 07:07 on 01 marzo |
Highest Heat Index | 41.9 °C | 11:18 on 02 gennaio |
Highest Minimum | 32.1 °C | 09 gennaio |
Lowest Maximum | 8.7 °C | 14 gennaio |
Highest Humidity | 99 % | 22:34 on 10 gennaio |
Lowest Humidity | 10 % | 15:05 on 11 marzo |
Highest Daily Range | 30.6 °C | 17 gennaio |
Lowest Daily Range | 0.0 °C | 09 gennaio |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 22:05 on 17 febbraio |
Highest Hourly Rainfall | 230.4 mm | 14:05 on 21 febbraio |
Highest Daily Rainfall | 1523.7 mm | 25 febbraio |
Highest Monthly Rainfall | 1588.8 mm | febbraio |
Longest Dry Period | 13 days | to 12 marzo |
Longest Wet Period | 5 days | to 14 gennaio |
Wind | ||
Highest Wind Gust | 51.2 m/s | 22:37 on 24 marzo |
Highest Wind Speed 10-minute Average | 362.0 m/s | 15:54 on 26 febbraio |
Highest Daily Wind Run | 5159.5 km | 15 marzo |
Pressure | ||
Lowest Pressure (sl) | 991.3 mb | 02:11 on 17 marzo |
Highest Pressure (sl) | 1037.5 mb | 10:04 on 14 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.03.2023 20:10:01
powered by
Cumulus v1.9.4 (1099)