meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Temperature and Humidity | ||
Highest Temperature | 11.7 °C | 00:00 on 01 maggio |
Lowest Temperature | 11.7 °C | 00:00 on 01 maggio |
Highest Dew Point | 11.6 °C | 00:00 on 01 maggio |
Lowest Dew Point | 11.6 °C | 00:00 on 01 maggio |
Highest Apparent Temperature | 12.2 °C | 00:00 on 01 maggio |
Lowest Apparent Temperature | 12.2 °C | 00:00 on 01 maggio |
Lowest Wind Chill Temperature | 11.7 °C | 00:00 on 01 maggio |
Highest Heat Index | 11.7 °C | 00:00 on 01 maggio |
Highest Minimum | 11.7 °C | 01 maggio |
Lowest Maximum | 11.7 °C | 01 maggio |
Highest Humidity | 99 % | 00:00 on 01 maggio |
Lowest Humidity | 99 % | 00:00 on 01 maggio |
Highest Daily Range | 0.0 °C | 01 maggio |
Lowest Daily Range | 0.0 °C | 01 maggio |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 maggio |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 maggio |
Highest Daily Rainfall | 0.0 mm | 01 maggio |
Longest Dry Period | 55 days | to 12 maggio |
Longest Wet Period | 0 days | to 01 maggio |
Wind | ||
Highest Wind Gust | 0.0 m/s | 00:00 on 01 maggio |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 maggio |
Highest Daily Wind Run | 0.0 km | 01 maggio |
Pressure | ||
Lowest Pressure (sl) | 1022.9 mb | 00:00 on 01 maggio |
Highest Pressure (sl) | 1022.9 mb | 00:00 on 01 maggio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.05.2025 07:20:01
powered by
Cumulus v1.9.4 (1099)